This site uses Akismet to reduce spam. Learn how your comment data is processed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Left side: RTX on…
I wonder if this is an unpopular opinion, but I think these sorts of “builds” are the laziest use of LEGO.
Half Lego half shark half Porsche
https://youtu.be/mvwi1dx9kJ4?si=gokID7-Akp7jXpLz
what if what if i remove one of the lego? the middle one?
that poor power to weight ratio tho
Most of them are drivable, but not fast at all lol
With all of us the Plego.
Which side is more expensive?
Me applying shade smooth in blender
Woah – which side is which?
It’s great until it starts turning red 💀
Half Lego, half Porsche, all plastic
getting in a wreck in this would be a nightmare.
How is dashboard created with lego like screen and all or is this just for outer layer.